1. Name of the School with Address : (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Sri Kumaran Children’s Home English Nursery and Primary School Survey No. 44-50, Mallasandra Village, |
i) Email | cbse@kumarans.org |
ii) Phone No. | 8951894013 / 014 / 015 |
2. Year of establishment of School | 1995 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained : |
Yes |
i) NOC No. | ED 21 PGC 91 |
ii) NOC Issuing Date | 07.08.1991 |
4. Is the School recognised, if yes by which Authority |
Central Board of Secondary Education, New Delhi |
5. Status of affiliation Permanent/Regular/Provisonal | Provisonal |
i) Affiliation No. | 830047 |
ii) Affiliation with the board since | 1995 |
iii) Extension of affiliation upto | 2025 |
6. Name of the Trust/Society/Company registered under Section(25) of the Company Act, 1956 | Sri Kumaran Children’s Home Educational Council |
Period upto which Registration of Trust/Society is Valid | Valid upto 2018-2019 and renewed every year |
7. List of members of school Managing Committee | Constituted |
8. Name and official address of the Manager/President/Chairman | Mr. Raghu Venkataraman Chairman,Sri Kumaran Children’s Home Educational Council, 6A Main, Tata Silk Farm, Basavanagudi Bangalore 560004 |
i) Email | skchec@kumarans.org |
ii) Phone No. | 080 -26763381/26765965 |
iii) Fax No. | 080-26763381 |
9. Area of School Campus | |
(i) In Acres | 20 Acres |
(ii) In sq. mtrs | 119151 sq. mtrs |
(iii) Built up area (sq. mtrs) | 32934 sq.mtrs |
(iv) Area of playground (sq. mtrs) | 24583 sq.mtrs |
(v) Other Facilities | |
Swimming Pool | 1 pool – size (25 mtrs x 20 mtrs) 558 sq.mtrs |
Indoor Games | 3 rooms |
Dance Rooms | 2 rooms |
Gymnasium | 1 room |
Music Rooms | 1 room |
Hostels | Nil |
Health/ Medical Check up | 2 rooms |
Auditorium | Air conditioned with 450 seating capacity |
10. Details of Fee Structure | |
Classes I to VII | Tuition fees – Rs.64,800 |
Classes VIII TO X | Tuition fees – Rs.65,600 |
Class XI | Tuition fees (Science) – Rs.88,300 Tuition fees (Commerce & Humanities)- Rs.87,200 |
Class XII | Tuition fees(Science)- Rs.70,640 Tuition fees (Commerce & Humanities) – Rs.69,760 |
11. Transport | |
Own Buses | 6 buses |
Buses hired on contract basis | 53 buses from Satya Sai Tourist |
Details of transport charges | Rs.28000 per student for the whole year |
12. Particulars of teaching staff (to be updated from time to time) |
Click here to View |
13. Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) |
|||||
Designation PGT/TGT/PRT/Counsellor/etc |
Scale of Pay | Grade Pay | % of D.A | HRA | EPF Contribution |
PGT | 12090 | 4200 | 150% | 40% | 12% |
TGT | 10230 | 3600 | 150% | 40% | 12% |
PRT | 8370 | 2800 | 150% | 40% | 12% |
Librarian – High School | 10230 | 3600 | 150% | 40% | 12% |
Librarian – Middle School | 8370 | 2800 | 150% | 40% | 12% |
PE Teacher- High School | 10230 | 3600 | 150% | 40% | 12% |
PE Teacher – Middle School | 8370 | 2800 | 150% | 40% | 12% |
Admin Staff | 8370 | 2800 | 150% | 40% | 12% |
14. Mode of Payment of Salary | |
Name of Bank through which salary is drawn | SBI |
Through single cheque transfer advice | Single cheque with transfer advice |
Individual cheque | —– |
Cash | —– |
15. Library Facilities | Senior Library | Junior Library | Total |
Total No. of Books | 9936 | 15528 | 25464 |
No. of Periodicals | 11 | Nil | 11 |
No. of Dailies | 7 | 4 | 11 |
Magazines | 8 | 12 | 20 |
Reference Books Class wise | 1979 | 1602 | 3581 |
Others (Reference) | 1763 | 1036 | 2799 |
16. Name of the Grievance/Redressal Office | |
cbse@kumarans.org | |
Phone No. | 080-26080200/201/206 |
Fax No. | 080-26763381 |
17. Members of Sexual Harrassment Committee | |
Members | Designation |
Mrs. Deepa Sridhar | Director – Academics |
Mrs. Pushkala Parasuraman | Principal |
Mrs. Meenakshi R Ganesh | Counsellor |
Mrs. Sashwathi M H | Counsellor |
Mrs. Sandhya Supreeth | Counsellor |
18. Section wise enrolment of the school for the Current Session | ||
Class | Sections | Enrollment |
Class I | 6 | 221 |
Class II | 6 | 232 |
Class III | 6 | 237 |
Class IV | 6 | 235 |
Class V | 6 | 235 |
Class VI | 6 | 237 |
Class VII | 6 | 240 |
Class VIII | 6 | 237 |
Class IX | 6 | 229 |
Class X | 6 | 227 |
Class XI | 5 | 209 |
Class XII | 5 | 165 |
19. Academic Session Period |
June 2021 to March 2022 |
20. Vacation Period |
Dasara Vacation – from 14th October 2021 to 19th October 2021 |
Diwali Holidays – from 1st November 2021 to 6th November 2021 |
Christmas Vacation – 24th and 25th December 2021 |
21. Admission Period |
Class I – January to April |
Class XI – January to April |
Class II and Above – March to April |