ADMISSION INFORMATION | |
General Information | |
Address | Survey no 44- 50, Mallasandra Village, Uttarahalli Hobli, Off Kanakapura Main Road, Bangalore South Taluk, Bangalore – 5600062 |
Contact Info | Mobile No: 8951894013, 8951894014, 8951894015 Email: cbse@kumarans.org |
Web Address | www.kumarans.org |
Institution Type | Private co-educational |
Founded | 1959 |
Academic Calendar | Yearly |
Present strength of the school | 2657 |
City where the new Campus is Located | Bangalore |
Campus Size (acres) | 35 acres |
Kilometers from the International airport | 55 km from school |
Kilometers from Banashankari temple, Kanakapura Road | 8 km from school |
ADMISSION PROCEDURE | ||
Deadlines & Documents | ||
Submission of Application Deadlines | Admission information is posted on the website | |
Documents required at the time of Submission of Application |
|
|
Documents Required at the time of Admission |
|
PARAMETERS FOR ADMISSION | ||
Academic | ||
Class | Language 1 | Language 2 |
I | Kannada | NA |
II & III | Kannada | Hindi |
IV to VI | Kannada | Sanskrit/Hindi/French/German |
II language | III language | |
VII & VIII | Hindi/ Kannada/Sanskrit/French/ German | Hindi/ Kannada/Sanskrit/French |
IX & X | Hindi/ Kannada/Sanskrit/French/ German | NA |
Age suitability for class | Very important | |
Curriculum Rigor | Very Important | |
Previous syllabus studied | Important | |
Previous marks | Important | |
Non Academic | ||
Geographical residence | Important | |
Extracurricular activities | Important | |
Talent/ability | Important | |
Character/personal qualities | Important | |
Alumni | Important |
ACADEMIC PROFILE | |
Instructional Faculty | |
Full-time class room facilitators | 170 |
Full time coaches and Physical Education teachers | 14 |
Part-time | – |
Female Instructional Faculty | |
Full-time | 165 |
Part-time | – |
Male Instructional Faculty | |
Full-time | 19 |
Part-time | – |
Non- teaching staff | |
Full-time | 27 |
Part-time | – |
Teachers with Various Certifications | |
Instructional Faculty with Master’s Degree | 118 |
Instructional Faculty with Bachelor’s Degree | 52 |
Student-Faculty Ratio | 15:1 |
B.Ed | Yes |
Special Education | Yes |
Counselling | Yes |
Other | Yes |
SCHOOL INFORMATION | ||
Services & Facilities | ||
Health insurance | No | |
First aid facility in school | Yes | |
Resource room and remedial teaching to help children with learning difficulties | Yes | |
Career counselling for classes X and XII | Yes | |
After school sports program for interested children | Yes | |
Parent- teacher interactions | Yes | |
Institution transport system | Runs buses for children and teachers to all the areas in South of Bangalore | |
Alumni network | Yes | |
Extracurricular Activities | ||
Swimming ,Badminton, Tennis, Cricket, Basketball, Volleyball, Handball, Football | Yes | |
Sports program | Yes | |
Duke of Edinburgh Programme (International Award for Young People-IAPY) | Yes | |
Social Service Club | Yes | |
After school sports program | Yes | |
School Band | Yes | |
Counsellor or Health and Wellness expert available in school | Yes | |
Student government | Yes | |
School newsletter | Yes | |
School magazine or Year Book | Yes | |
Most Popular School Events | Model UN, Literary Fest, Sports day, Teachers’ day and Children’s day celebrations, IT fair, Hobby club day, Science Fair, Career day, Science & Social Science Exhibitions | |
Various External Examinations Offered | ||
NTSE | Yes | |
NSTSE | Yes | |
ASSET | Yes | |
UNSW | Yes | |
Various Olympiad examinations | Yes | |
KVPY | Yes | |
NGSE | Yes | |
Green Olympiad, TCS ION | Yes | |
Other Policies | ||
All XI and XII students allowed 2 wheelers | Yes | |
Percentage of Students with 2 wheelers | None | |
Class and School Attendance mandatory | Yes | |
Student attendance mandatory for all school functions | Yes | |
Uniform / Dress / Hair code | Yes | |
Costs and Financial Aids | ||
Tuition fees for the first year of admission (can be paid yearly or quarterly) | Rs. 1,52,000/- approx | |
Tuition fees from the second year of admission (can be paid yearly or quarterly) | Rs. 82,000/- approx | |
Transport fees can be paid either twice a year or annually | Rs. 28,000/- approx | |
Meals (optional) | Cafeteria present and optional for children to use it.Tuck shops are also present. | |
Books | Rs. 4,500 / approx | |
Uniform | Rs. 5000/ approx |
AFTER CLASS XII | ||
Percentage of students joining an undergraduate program immediately | 100% | |
Courses pursued by Students who have taken Science in Class XI and XII | ||
Undergraduate programs in UK, USA and Singapore | ||
Engineering | ||
IIT/ Regional Colleges / Local Colleges | ||
Science and Commerce – Law | ||
General Medicine and Dentistry | ||
Courses pursued by Students who have taken Commerce in Class XI and XII | ||
IIT Chennai – 5 yr Integrated MA Programme | ||
Commerce – Chartered Accountancy | ||
Media and Communication | ||
Commerce – Business Program | ||
Law and Media Studies | ||
Journalism and Language Courses | ||
Some of the Destinations of Our Alumni | ||
University of Singapore | ||
Singapore Management University | ||
University of California | ||
Columbia University | ||
Georgia Institute of Technology | ||
Purdue University | ||
University of Illinois | ||
Cornell University | ||
Nanyang Technological University | ||
MIT – Massachusetts Institute of Technology | ||
Indian Institute of Technology (IITs) | ||
Indian Institute of Science (IISc) | ||
National Institute of Technology (NITs) | ||
Birla Institute of Technology & Science (BITS) | ||
Vellore Institute of Technology (VIT) | ||
National Institute of Fashion Technology | ||
National Law School, Bangalore and Delhi | ||
National Academy of Legal Studies & Research (NALSAR), Hyderabad | ||
St. Stephen’s College, Delhi | ||
Indian Law School, Pune | ||
Symbiosis, Pune |